Index of /venv/Lib/site-packages/onnx/reference/ops

 NameLast modifiedSizeDescription

 Parent Directory   -  
 op_xor.py 2025-01-07 04:37 304  
 op_where.py 2025-01-07 04:37 642  
 op_upsample.py 2025-01-07 04:37 644  
 op_unsqueeze.py 2025-01-07 04:37 1.7K 
 op_unique.py 2025-01-07 04:37 1.8K 
 op_trilu.py 2025-01-07 04:37 431  
 op_transpose.py 2025-01-07 04:37 628  
 op_topk.py 2025-01-07 04:37 4.9K 
 op_tile.py 2025-01-07 04:37 297  
 op_thresholded_relu.py 2025-01-07 04:37 419  
 op_tfidf_vectorizer.py 2025-01-07 04:37 13K 
 op_tanh.py 2025-01-07 04:37 296  
 op_tan.py 2025-01-07 04:37 294  
 op_sum.py 2025-01-07 04:37 281  
 op_sub.py 2025-01-07 04:37 372  
 op_string_split.py 2025-01-07 04:37 1.6K 
 op_string_normalizer.py2025-01-07 04:37 5.1K 
 op_string_concat.py 2025-01-07 04:37 731  
 op_stft.py 2025-01-07 04:37 5.6K 
 op_squeeze.py 2025-01-07 04:37 1.2K 
 op_sqrt.py 2025-01-07 04:37 437  
 op_split_to_sequence.py2025-01-07 04:37 1.5K 
 op_split.py 2025-01-07 04:37 1.7K 
 op_space_to_depth.py 2025-01-07 04:37 932  
 op_softsign.py 2025-01-07 04:37 372  
 op_softplus.py 2025-01-07 04:37 382  
 op_softmax_cross_ent..>2025-01-07 04:37 3.0K 
 op_softmax.py 2025-01-07 04:37 515  
 op_slice.py 2025-01-07 04:37 2.4K 
 op_size.py 2025-01-07 04:37 307  
 op_sinh.py 2025-01-07 04:37 296  
 op_sin.py 2025-01-07 04:37 294  
 op_sign.py 2025-01-07 04:37 296  
 op_sigmoid.py 2025-01-07 04:37 743  
 op_shrink.py 2025-01-07 04:37 465  
 op_shape.py 2025-01-07 04:37 1.1K 
 op_sequence_map.py 2025-01-07 04:37 1.2K 
 op_sequence_length.py 2025-01-07 04:37 510  
 op_sequence_insert.py 2025-01-07 04:37 1.8K 
 op_sequence_erase.py 2025-01-07 04:37 402  
 op_sequence_empty.py 2025-01-07 04:37 283  
 op_sequence_construc..>2025-01-07 04:37 274  
 op_sequence_at.py 2025-01-07 04:37 272  
 op_selu.py 2025-01-07 04:37 388  
 op_scatternd.py 2025-01-07 04:37 1.0K 
 op_scatter_elements.py 2025-01-07 04:37 3.8K 
 op_scan.py 2025-01-07 04:37 5.5K 
 op_round.py 2025-01-07 04:37 314  
 op_roi_align.py 2025-01-07 04:37 11K 
 op_rnn.py 2025-01-07 04:37 5.3K 
 op_reverse_sequence.py 2025-01-07 04:37 789  
 op_resize.py 2025-01-07 04:37 16K 
 op_reshape.py 2025-01-07 04:37 1.2K 
 op_relu.py 2025-01-07 04:37 318  
 op_regex_full_match.py 2025-01-07 04:37 1.1K 
 op_reduce_sum_square.py2025-01-07 04:37 1.2K 
 op_reduce_sum.py 2025-01-07 04:37 1.4K 
 op_reduce_prod.py 2025-01-07 04:37 1.2K 
 op_reduce_min.py 2025-01-07 04:37 1.8K 
 op_reduce_mean.py 2025-01-07 04:37 1.4K 
 op_reduce_max.py 2025-01-07 04:37 1.7K 
 op_reduce_log_sum_ex..>2025-01-07 04:37 1.4K 
 op_reduce_log_sum.py 2025-01-07 04:37 1.2K 
 op_reduce_l2.py 2025-01-07 04:37 1.3K 
 op_reduce_l1.py 2025-01-07 04:37 1.3K 
 op_reciprocal.py 2025-01-07 04:37 372  
 op_range.py 2025-01-07 04:37 339  
 op_random_uniform_li..>2025-01-07 04:37 697  
 op_random_uniform.py 2025-01-07 04:37 581  
 op_random_normal_lik..>2025-01-07 04:37 695  
 op_random_normal.py 2025-01-07 04:37 592  
 op_quantize_linear.py 2025-01-07 04:37 8.4K 
 op_qlinear_matmul.py 2025-01-07 04:37 834  
 op_qlinear_conv.py 2025-01-07 04:37 2.0K 
 op_prelu.py 2025-01-07 04:37 1.2K 
 op_pow.py 2025-01-07 04:37 426  
 op_pool_common.py 2025-01-07 04:37 12K 
 op_pad.py 2025-01-07 04:37 2.1K 
 op_or.py 2025-01-07 04:37 302  
 op_optional_has_elem..>2025-01-07 04:37 311  
 op_optional_get_elem..>2025-01-07 04:37 361  
 op_optional.py 2025-01-07 04:37 609  
 op_one_hot.py 2025-01-07 04:37 1.0K 
 op_not.py 2025-01-07 04:37 296  
 op_non_zero.py 2025-01-07 04:37 385  
 op_non_max_suppressi..>2025-01-07 04:37 9.5K 
 op_negative_log_like..>2025-01-07 04:37 2.9K 
 op_neg.py 2025-01-07 04:37 299  
 op_mul.py 2025-01-07 04:37 372  
 op_mod.py 2025-01-07 04:37 548  
 op_min.py 2025-01-07 04:37 786  
 op_mel_weight_matrix.py2025-01-07 04:37 2.4K 
 op_mean.py 2025-01-07 04:37 370  
 op_max_unpool.py 2025-01-07 04:37 1.9K 
 op_max_pool.py 2025-01-07 04:37 15K 
 op_max.py 2025-01-07 04:37 786  
 op_matmul_integer.py 2025-01-07 04:37 538  
 op_matmul.py 2025-01-07 04:37 701  
 op_lstm.py 2025-01-07 04:37 4.9K 
 op_lrn.py 2025-01-07 04:37 934  
 op_lp_pool.py 2025-01-07 04:37 1.3K 
 op_lp_normalization.py 2025-01-07 04:37 573  
 op_loop.py 2025-01-07 04:37 3.6K 
 op_log_softmax.py 2025-01-07 04:37 352  
 op_log.py 2025-01-07 04:37 310  
 op_less_or_equal.py 2025-01-07 04:37 331  
 op_less.py 2025-01-07 04:37 318  
 op_leaky_relu.py 2025-01-07 04:37 581  
 op_layer_normalizati..>2025-01-07 04:37 2.6K 
 op_isnan.py 2025-01-07 04:37 298  
 op_isinf.py 2025-01-07 04:37 604  
 op_instance_normaliz..>2025-01-07 04:37 683  
 op_image_decoder.py 2025-01-07 04:37 1.1K 
 op_if.py 2025-01-07 04:37 2.6K 
 op_identity.py 2025-01-07 04:37 310  
 op_hardmax.py 2025-01-07 04:37 602  
 op_hard_sigmoid.py 2025-01-07 04:37 480  
 op_hann_window.py 2025-01-07 04:37 706  
 op_hamming_window.py 2025-01-07 04:37 830  
 op_gru.py 2025-01-07 04:37 4.2K 
 op_grid_sample.py 2025-01-07 04:37 13K 
 op_greater_or_equal.py 2025-01-07 04:37 337  
 op_greater.py 2025-01-07 04:37 324  
 op_global_max_pool.py 2025-01-07 04:37 577  
 op_global_average_po..>2025-01-07 04:37 540  
 op_gemm.py 2025-01-07 04:37 2.1K 
 op_gathernd.py 2025-01-07 04:37 2.0K 
 op_gather_elements.py 2025-01-07 04:37 1.6K 
 op_gather.py 2025-01-07 04:37 744  
 op_floor.py 2025-01-07 04:37 298  
 op_flatten.py 2025-01-07 04:37 483  
 op_eyelike.py 2025-01-07 04:37 1.0K 
 op_expand.py 2025-01-07 04:37 503  
 op_exp.py 2025-01-07 04:37 310  
 op_erf.py 2025-01-07 04:37 503  
 op_equal.py 2025-01-07 04:37 320  
 op_elu.py 2025-01-07 04:37 409  
 op_einsum.py 2025-01-07 04:37 667  
 op_dynamic_quantize_..>2025-01-07 04:37 1.0K 
 op_dropout.py 2025-01-07 04:37 1.9K 
 op_div.py 2025-01-07 04:37 567  
 op_dft.py 2025-01-07 04:37 3.9K 
 op_det.py 2025-01-07 04:37 294  
 op_dequantize_linear.py2025-01-07 04:37 3.9K 
 op_depth_to_space.py 2025-01-07 04:37 1.3K 
 op_deform_conv.py 2025-01-07 04:37 6.3K 
 op_cum_sum.py 2025-01-07 04:37 1.7K 
 op_cosh.py 2025-01-07 04:37 296  
 op_cos.py 2025-01-07 04:37 294  
 op_conv_transpose.py 2025-01-07 04:37 5.2K 
 op_conv_integer.py 2025-01-07 04:37 1.4K 
 op_conv.py 2025-01-07 04:37 13K 
 op_constant_of_shape.py2025-01-07 04:37 1.1K 
 op_constant.py 2025-01-07 04:37 5.4K 
 op_concat_from_seque..>2025-01-07 04:37 793  
 op_concat.py 2025-01-07 04:37 768  
 op_compress.py 2025-01-07 04:37 347  
 op_col2im.py 2025-01-07 04:37 8.1K 
 op_clip.py 2025-01-07 04:37 872  
 op_center_crop_pad.py 2025-01-07 04:37 1.7K 
 op_celu.py 2025-01-07 04:37 549  
 op_ceil.py 2025-01-07 04:37 296  
 op_cast_like.py 2025-01-07 04:37 1.6K 
 op_cast.py 2025-01-07 04:37 4.6K 
 op_blackman_window.py 2025-01-07 04:37 1.0K 
 op_bitwise_xor.py 2025-01-07 04:37 311  
 op_bitwise_or.py 2025-01-07 04:37 309  
 op_bitwise_not.py 2025-01-07 04:37 287  
 op_bitwise_and.py 2025-01-07 04:37 311  
 op_bitshift.py 2025-01-07 04:37 650  
 op_bernoulli.py 2025-01-07 04:37 609  
 op_batch_normalizati..>2025-01-07 04:37 3.1K 
 op_average_pool.py 2025-01-07 04:37 2.5K 
 op_attribute_has_val..>2025-01-07 04:37 1.1K 
 op_atanh.py 2025-01-07 04:37 300  
 op_atan.py 2025-01-07 04:37 298  
 op_asinh.py 2025-01-07 04:37 300  
 op_asin.py 2025-01-07 04:37 298  
 op_argmin.py 2025-01-07 04:37 1.3K 
 op_argmax.py 2025-01-07 04:37 1.3K 
 op_and.py 2025-01-07 04:37 304  
 op_affine_grid.py 2025-01-07 04:37 3.6K 
 op_add.py 2025-01-07 04:37 367  
 op_acosh.py 2025-01-07 04:37 300  
 op_acos.py 2025-01-07 04:37 298  
 op_abs.py 2025-01-07 04:37 299  
 experimental/ 2025-01-09 17:40 -  
 aionnxml/ 2025-01-09 17:40 -  
 aionnx_preview_train..>2025-01-09 17:40 -  
 _op_list.py 2025-01-07 04:37 17K 
 _op_common_window.py 2025-01-07 04:37 765  
 _op_common_random.py 2025-01-07 04:37 1.9K 
 _op_common_pool.py 2025-01-07 04:37 11K 
 _op_common_indices.py 2025-01-07 04:37 805  
 _op.py 2025-01-07 04:37 6.5K 
 _helpers.py 2025-01-07 04:37 1.9K 
 __pycache__/ 2025-01-09 17:40 -  
 __init__.py 2025-01-07 04:37 217